You are herePublications / Carbon dioxide effects on heterotrophic dinitrogen fixation in a temperate pine forest
Carbon dioxide effects on heterotrophic dinitrogen fixation in a temperate pine forest
| Title | Carbon dioxide effects on heterotrophic dinitrogen fixation in a temperate pine forest |
| Publication Type | Journal Article |
| Year of Publication | 2007 |
| Hofmockel, KS, Schlesinger WH | |
| Journal | Soil Science Society of America Journal |
| Volume | 71 |
| Start Page | 140 |
| Pagination | 140-144 |
| Abstract | Abstract: Increased net primary productivity (NPP) under elevated atmospheric CO2 requires additional N inputs to sustain C sequestration. We hypothesized that heterotrophic N-2 fixation would be stimulated by enhanced litter production under elevated CO2, thus augmenting N availability to plants. To test if N-2 fixation is limited by organic substrates alone or in combination with nutrients required for the nitrogenase enzyme, we measured nitrogenase activity (acetylene reduction) in laboratory incubations with water, nutrient, and O-2 manipulations. Response of N-2 fixation to water, glucose, P, Fe, or Mo was measured under aerobic and anaerobic conditions in forest floor and mineral soil samples from the Duke Forest, NC. Potential nitrogenase activity in forest floor and mineral soil from the Duke Forest Free Air CO2 Enrichment (FACE) site were measured to determine if elevated CO2 enhances N-2 fixation. In homogenized slurries with glucose additions, nitrogenase activity was 2 and 400 times greater than controls in organic and mineral soils, respectively (P < 0.01). In laboratory studies, water additions increased N-2 fixation 25-fold in intact soil cores (P < 0.01). Additions of nutrients alone or in combination with C and water did not consistently stimulate NZ fixation in intact soil cores. We detected no CO2 effect on potential nitrogenase activity in Duke FACE soil. Since heterotrophic N-2 fixation is not stimulated in temperate pine forests under elevated CO2, additional N assimilation by trees will require increased acquisition of endogenous N, such as increased nutrient use efficiency or enhanced root exploration of the soil. |
| Attachment | Size |
|---|---|
| 140.pdf | 589.2 KB |
- Login to post comments
- Tagged
- XML
- BibTex
- Google Scholar